Rates & Bookings
Public Rates
Inclusive of Government Tax
(VALID FROM 19/12/11 TO 22/12/12)
Prices are in Euros
| PEAK SEASON | HIGH SEASON | LOW SEASON | MID SEASON | |||||
| 12/19/2011 - 1/6/2012 |
1/7/2012 - 4/15/2012 10/1/2012 - 12/22/2012 |
4/16/2012 - 7/15/2012 | 7/16/2012 - 9/30/2012 | |||||
| SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | SINGLE | DOUBLE | |
| Standard Room | N/A | 335 | 285 | 210 | 210 | 140 | 235 | 155 |
| Superior Room | N/A | 425 | 350 | 260 | 265 | 175 | 280 | 185 |
| Royal Suite (Per Unit) | 1,170 | 730 | 490 | 530 | ||||
|
THE ABOVE RATES ARE PER PERSON, PER DAY QUOTED IN EURO AND INCLUDE DINNER, BED AND BREAKFAST (EXCEPT ROYAL SUITE: PER UNIT) |
||||||||
|
3RD ADULT IN ROOM (Except for Royal Suite): 75% OF PER PERSON RATE Year Round (Except Xmas/N Year 20/12/11-02/01/12): 100% OF PER PERSON RATE |
||||||||
| CHILDREN IN OWN ROOM | 75% | 75% | 75% | 75% | ||||
| CHILDREN SHARING | ||||||||
| Under 02 Yrs | Complimentary | |||||||
| 02 Years - Under 12 Yrs | 100 | 55 | ||||||
| 12 Years- Under 18 Years | 135 | 75 | ||||||
| ALL INCLUISVE SUPPLEMENT : | ||||||||
| Adult | 75 | |||||||
| 02 Years - Under 12 Years | 35 | |||||||
| 12 Years - Under 18 Years | 50 | |||||||
|
Above rates are per child per day on half board basis 3rd child sharing same as children sharing with parents - 1 Adult and children : Adult pays Single Rate, children as indicated above |
||||||||
| Children Sharing / Extra Bed Policy | ||||
| Standard Room: 1 (One) child under 18 years OR 1 (One) extra adult | ||||
| Superior Room: 2 (Two) children under 12 Years OR 1 (One) child under 18 years OR 1 (One) extra adult | ||||
| Royal Suite: Not Applicable (Maximum 2 (Two) Pax) | ||||
| Payment condition | ||||
| 25% non refundable advance payment upon confirmation of booking, the balance must be paid upon arrival | ||||
PLEASE NOTE THAT RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
Other Hotels
- Le Touessrok- Kanuhura
- Long Beach
- Sugar Beach
- La Pirogue
- Ambre
